1st registration | 01.02.2019 |
km | 10 km |
Location | Germany |
Price net | 16,800 EUR |
Order number | 06771 |
1st registration | 09.07.2007 |
km | 238,847 km |
Location | Slovakia |
Price net | 7,500 EUR |
Order number | 5670172 |
1st registration | 23.03.2006 |
km | 135,335 km |
Location | Italy |
Price net | 9,500 EUR |
Order number | 1974 |
1st registration | 19.03.2002 |
km | 236,280 km |
Location | Italy |
Price net | 3,500 EUR |
Order number | 1980 |
1st registration | 08.03.2017 |
km | 75,042 km |
Location | Germany |
Price net | 18,700 EUR |
Order number | komd11972 |
1st registration | 12.07.2016 |
km | 124,300 km |
Location | Germany |
Price net | 26,700 EUR |
Order number | EX3521 |
1st registration | 01.02.2019 |
km | 10 km |
Location | Germany |
Price net | 10,040 EUR |
Order number | 06345 |
1st registration | 01.12.2018 |
km | 10 km |
Location | Germany |
Price net | 23,500 EUR |
Order number | 07090 |
1st registration | 08.02.2010 |
km | 855,970 km |
Location | Germany |
Price net | 11,500 EUR |
Order number | A2915 |
1st registration | 28.06.2018 |
km | 58,000 km |
Location | Germany |
Price net | 19,990 EUR |
Order number | K101803012 UL-WS2244 |
1st registration | 01.12.2018 |
km | 10 km |
Location | Germany |
Price net | 20,500 EUR |
Order number | 07085 |
1st registration | 18.08.2017 |
km | 102,713 km |
Location | Slovakia |
Price net | 59,000 EUR |
Order number | 47901 |
Get notified via e-mail on OK Trucks´ offers and news.