1st registration | 02.09.2011 |
Location | Italy |
Price net | 17,000 EUR |
Order number | 00184258 |
1st registration | 10.01.2001 |
Location | Italy |
Price net | 13,000 EUR |
Order number | 00184259 |
1st registration | 16.05.2018 |
Mileage | 69,600 km |
Location | Germany |
Price net | 21,900 EUR |
Order number | K1926GWZ |
1st registration | 14.05.2018 |
Mileage | 77,800 km |
Location | Germany |
Price net | 20,600 EUR |
Order number | K1901GWZ |
1st registration | 21.03.2019 |
Mileage | 44,900 km |
Location | Bulgaria |
Price net | 19,500 EUR |
Order number | BUL088 |
1st registration | 31.01.2018 |
Mileage | 149,515 km |
Location | Germany |
Price net | 12,900 EUR |
Order number | G3931 |
1st registration | 05.05.2017 |
Mileage | 426,000 km |
Location | Spain |
Price net | 39,000 EUR |
Order number | 4279-2017 |
1st registration | 01.05.2018 |
Mileage | 50,231 km |
Location | Germany |
Price net | 99,500 EUR |
Order number | Fg.92943 |
1st registration | 31.03.2016 |
Mileage | 237,341 km |
Location | Germany |
Price net | 29,900 EUR |
Order number | KUC2140_C341542 |
1st registration | 01.05.2017 |
Mileage | 68,900 km |
Location | Italy |
Price net | 18,000 EUR |
Order number | 11415 |
1st registration | 01.12.2019 |
Mileage | 7,177 km |
Location | Germany |
Price net | 268,899 EUR |
Order number | GW20210101 |
1st registration | 31.10.2019 |
Mileage | 21,659 km |
Location | Italy |
Price net | 16,900 EUR |
Order number | FZ514 |
Get notified via e-mail on OK Trucks´ offers and news.