1st registration | 30.06.2017 |
Mileage | 256,485 km |
Location | Italy |
Price net | 53,500 EUR |
Order number | KUS2022530 |
1st registration | 20.01.2015 |
Mileage | 571,571 km |
Location | Poland |
Price net | 133,320 PLN |
Order number | 10706 |
1st registration | 26.06.2018 |
Mileage | 89,222 km |
Location | Netherlands |
Price net | 18,500 EUR |
Order number | 56010 |
1st registration | 18.04.2018 |
Mileage | 77,827 km |
Location | Netherlands |
Price net | 18,000 EUR |
Order number | 55995 |
1st registration | 01.10.2020 |
Mileage | 10 km |
Location | Germany |
Price net | 17,707 EUR |
Order number | 21198 |
1st registration | 01.08.2019 |
Mileage | 10 km |
Location | Germany |
Price net | 21,408 EUR |
Order number | 1786 |
1st registration | 12.02.2016 |
Mileage | 537,313 km |
Location | Germany |
Price net | 29,900 EUR |
Order number | KUC2140_C331174 |
1st registration | 01.12.2020 |
Mileage | 10 km |
Location | Germany |
Price net | 25,190 EUR |
Order number | 08546 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.
Features | ![]() |
Features | ![]() |
Features | ![]() |
|
---|---|---|---|---|---|---|
Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
Low mileage | Low mileage | Low mileage | ||||
Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
Roadworthy | Roadworthy | Roadworthy | ||||
Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.