1st registration | 01.12.2019 |
Mileage | 7,177 km |
Location | Germany |
Price net | 268,899 EUR |
Order number | GW20210101 |
1st registration | 31.10.2019 |
Mileage | 21,659 km |
Location | Italy |
Price net | 16,900 EUR |
Order number | FZ514 |
1st registration | 26.06.2019 |
Mileage | 21,535 km |
Location | Italy |
Price net | 15,500 EUR |
Order number | FX522 |
1st registration | 28.02.2020 |
Mileage | 16,719 km |
Location | Italy |
Price net | 13,900 EUR |
Order number | GA380 |
1st registration | 28.02.2020 |
Mileage | 7,203 km |
Location | Italy |
Price net | 12,900 EUR |
Order number | GA480 |
1st registration | 28.02.2020 |
Mileage | 10,312 km |
Location | Italy |
Price net | 11,900 EUR |
Order number | GA861 |
1st registration | 28.02.2020 |
Mileage | 10,140 km |
Location | Italy |
Price net | 11,900 EUR |
Order number | GA844 |
1st registration | 30.06.2020 |
Mileage | 9,437 km |
Location | Italy |
Price net | 11,600 EUR |
Order number | GA458 |
1st registration | 30.06.2020 |
Location | Italy |
Price net | 10,700 EUR |
Order number | GB160 |
1st registration | 08.01.2018 |
Mileage | 19,256 km |
Location | Germany |
Price net | 24,490 EUR |
Order number | K312000149 Shuttle |
1st registration | 01.12.2020 |
Mileage | 10 km |
Location | Germany |
Price net | 14,094 EUR |
Order number | 21865 |
1st registration | 01.12.2020 |
Mileage | 20 km |
Location | Germany |
Price net | 15,034 EUR |
Order number | 21859 |
Get notified via e-mail on OK Trucks´ offers and news.