1st registration | 05.05.2017 |
Mileage | 426,000 km |
Location | Spain |
Price net | 39,000 EUR |
Order number | 4279-2017 |
1st registration | 31.03.2016 |
Mileage | 237,341 km |
Location | Germany |
Price net | 29,900 EUR |
Order number | KUC2140_C341542 |
1st registration | 02.01.2012 |
Mileage | 715,000 km |
Location | Turkey |
Price net | 316,949 TRY |
Order number | 34DUA611 |
1st registration | 01.01.2017 |
Mileage | 271,580 km |
Location | Italy |
Price net | 44,000 EUR |
Order number | KUS2123603 |
1st registration | 01.03.2018 |
Mileage | 332,503 km |
Location | Italy |
Price net | 60,000 EUR |
Order number | 00181522 |
1st registration | 08.10.2014 |
Mileage | 872,130 km |
Location | Italy |
Price net | 29,800 EUR |
Order number | 00174860 |
1st registration | 17.03.2016 |
Mileage | 402,000 km |
Location | Ukraine |
Price net | 26,250 EUR |
Order number | 308GRUA7615 |
1st registration | 01.03.2018 |
Mileage | 327,233 km |
Location | Italy |
Price net | 60,000 EUR |
Order number | 00182113 |
1st registration | 01.06.2017 |
Mileage | 465,909 km |
Location | Italy |
Price net | 36,500 EUR |
Order number | 00184378 |
1st registration | 09.06.2017 |
Mileage | 349,863 km |
Location | Italy |
Price net | 47,000 EUR |
Order number | 00180935 |
1st registration | 24.11.2017 |
Mileage | 407,840 km |
Location | Italy |
Price net | 52,500 EUR |
Order number | 00175798 |
1st registration | 11.02.2020 |
Mileage | 96,611 km |
Location | Croatia |
Price net | 78,600 EUR |
Order number | V20464 |
Get notified via e-mail on OK Trucks´ offers and news.