1st registration | 01.11.2018 |
Mileage | 13,623 km |
Location | Italy |
Price net | 20,000 EUR |
Order number | 11319 |
1st registration | 20.08.2020 |
Mileage | 53,855 km |
Location | Slovakia |
Price net | 94,000 EUR |
Order number | C422367 |
1st registration | 01.10.2018 |
Mileage | 40,800 km |
Location | Belgium |
Price net | 28,900 EUR |
Order number | 7232 |
1st registration | 02.07.2018 |
Mileage | 30,600 km |
Location | Belgium |
Price net | 21,900 EUR |
Order number | 0316 |
1st registration | 01.07.2019 |
Mileage | 45,000 km |
Location | Belgium |
Price net | 21,400 EUR |
Order number | 6648 |
1st registration | 20.04.2018 |
Mileage | 38,965 km |
Location | Germany |
Price net | 20,450 EUR |
Order number | NO11993-HH |
1st registration | 01.07.2018 |
Mileage | 52,400 km |
Location | Belgium |
Price net | 20,500 EUR |
Order number | 9087 |
1st registration | 05.04.2017 |
Mileage | 127,750 km |
Location | Romania |
Price net | 24,500 EUR |
Order number | 2664341 |
1st registration | 18.08.2016 |
Mileage | 54,457 km |
Location | Germany |
Price net | 28,900 EUR |
Order number | GW0022Z |
1st registration | 19.12.2016 |
Mileage | 47,528 km |
Location | Germany |
Price net | 28,400 EUR |
Order number | GW0021Z |
1st registration | 24.05.2019 |
Mileage | 33,699 km |
Location | Slovakia |
Price net | 18,000 EUR |
Order number | 295339 |
1st registration | 14.12.2017 |
Mileage | 71,925 km |
Location | Germany |
Price net | 17,400 EUR |
Order number | KUA2010227 |
Get notified via e-mail on OK Trucks´ offers and news.