1st registration | 16.02.2016 |
Mileage | 118,390 km |
Location | Germany |
Price net | 23,900 EUR |
Order number | KUA2140055 |
1st registration | 22.01.2019 |
Mileage | 72,588 km |
Location | Germany |
Price net | 19,900 EUR |
Order number | KUA2160210 |
1st registration | 06.02.2017 |
Mileage | 323,000 km |
Location | Switzerland |
Price net | 34,500 CHF |
Order number | GB210046H |
1st registration | 29.10.2015 |
Mileage | 120,499 km |
Location | Germany |
Price net | 19,980 EUR |
Order number | KUB2030489 |
1st registration | 09.08.2017 |
Mileage | 201,500 km |
Location | Switzerland |
Price net | 36,500 CHF |
Order number | C373460 |
1st registration | 09.08.2017 |
Mileage | 198,000 km |
Location | Switzerland |
Price net | 38,000 CHF |
Order number | C373459 |
1st registration | 09.08.2017 |
Mileage | 412,000 km |
Location | Switzerland |
Price net | 34,500 CHF |
Order number | C373592 |
1st registration | 20.03.2019 |
Mileage | 81,970 km |
Location | Germany |
Price net | 18,750 EUR |
Order number | KUA2160168 |
1st registration | 14.08.2018 |
Mileage | 50,171 km |
Location | Germany |
Price net | 17,250 EUR |
Order number | KUA2160159 |
1st registration | 16.07.2019 |
Mileage | 15,990 km |
Location | Germany |
Price net | 20,750 EUR |
Order number | KUA2160158 |
1st registration | 04.06.2015 |
Mileage | 685,720 km |
Location | Netherlands |
Price net | 24,000 EUR |
Order number | 49533 |
1st registration | 18.01.2019 |
Mileage | 80,750 km |
Location | Germany |
Price net | 18,400 EUR |
Order number | KUA2160139 |
Get notified via e-mail on OK Trucks´ offers and news.